Candidate | Address | Party | Vice President | Website | Term |
---|---|---|---|---|---|
Hillary Rodham Clinton | P.O. Box 5256 New York City, NY 10185 | Democrat | Timothy Michael Kaine | Website | 4 Years |
Donald J. Trump Winner | 721 Fifth Avenue, PH New York, NY 10022 | Republican | Michael R. Pence | Website | 4 Years |
Darrell Castle | 9245 Popular Ave, Apt. 5, 156 Germantown, TN 38138 | Independent | Scott Bradley | Website | 4 Years |
Rocky Roque De La Fuente | 4550 Morehouse Drive, Apt. 5000 San Diego, CA 92121 | Independent | Michael Steinberg | Website* | 4 Years |
Gary Johnson | 10 West Broadway, Apt. 202 Salt Lake City, UT 84101 | Independent | William Weld | Website | 4 Years |
Alyson Kennedy | 227 W. 29th Street, 6th Fl. New York, NY 10001 | Independent | Osborne Hart | Website | 4 Years |
Gloria La Riva | P.O. Box 26451 Washington, DC 20001 | Independent | Eugene Puryear | Website | 4 Years |
Monica Moorehead | 37 Bentley Avenue Jersey City, NJ 07304 | Independent | Lamont Lilly | Website | 4 Years |
Jill Stein | 22 Kendall Road Lexington, MA 02421 | Independent | Ajamu Baraka | Website | 4 Years |
(*Official Presidential Campaign Website not currently available)