United States Senator
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
Andy Kim | Democrat | P.O. Box 211 Marlton, 08053 | 6 Years | 2030 |
Cory Booker | Democrat | PO Box 346, Newark, 07102 | 6 Years | 2026 |
Congress – 7th Congressional District
- Berkeley Heights
- Clark
- Fanwood
- Linden
- Ward 2 Districts 1-3; Ward 3 Districts 2 & 3; Ward 6 Districts 1-3; Ward 7 Districts 1-4
- Mountainside
- New Providence
- Rahway
- Scotch Plains
- Springfield
- Summit
- Westfield
- Winfield
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
Thomas H. Kean | Republican | P.O. Box 999, Edison 08818 | 2 Years | 2026 |
Congress – 8th Congressional District
- Elizabeth
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
Rob Menendez | Democrat | 23 Monitor Street, Jersey City 07304 | 2 Years | 2026 |
Congress – 10th Congressional District
- Cranford
- Garwood
- Hillside
- Kenilworth
- Linden
- Ward 1 Districts 1-3; Ward 3 Districts 1 & 4; Ward 4 Districts 1-4; Ward 5 Districts 1-4; Ward 8 Districts 1-3; Ward 9 Districts 1-5; Ward 10 Districts 1-4
- Roselle
- Roselle Park
- Union
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
LaMonica McIver | Democrat | P.O. Box 25585 Newark NJ 07101 | 2 Years | 2026 |
Congress – 12th Congressional District
- Plainfield
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
Bonnie Watson Coleman | Democrat | P.O. Box 7045, Ewing 08628 | 2 Years | 2026 |
State Senators – 20th Legislative District
- Elizabeth
- Kenilworth
- Roselle
- Union
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
Joseph P. Cryan | Democrat | 1371 Beverly Road, Union 07083 | 4 Years | 2027 |
State Senators – 21st Legislative District
- Berkeley Heights
- Garwood
- Mountainside
- New Providence
- Springfield
- Summit
- Westfield
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
Jon Bramnick | Republican | 279 Watchung Fork, Westfield 07090 | 4 Years | 2027 |
State Senators – 22nd Legislative District
- Clark
- Cranford
- Fanwood
- Linden
- Plainfield
- Rahway
- Roselle Park
- Scotch Plains
- Winfield
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
Nicholas P. Scutari | Democrat | 136 Yale Terrace, Linden 07036 | 4 Years | 2027 |
State Senators – 28th Legislative District
- Hillside
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
Renee C. Burgess | Democrat | 660 Stuyvesant, Irvington 07111 | 4 Year | 2027 |
Members of the General Assembly – 20th Legislative District
- Elizabeth
- Kenilworth
- Roselle
- Union
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
Annette Quijano | Democrat | 201 W. Jersey Street, Apt 420, Elizabeth 07202 | 2 Years | 2025 |
Reginald Atkins | Democrat | 624 East Third Avenue, Roselle, NJ 07203 | 2 Years | 2025 |
Members of the General Assembly – 21st Legislative District
- Berkeley Heights
- Garwood
- Mountainside
- New Providence
- Springfield
- Summit
- Westfield
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
Nancy Munoz | Republican | 121 Oak Ridge Avenue, Summit 07901 | 2 Years | 2025 |
Michele Matsikoudis | Republican | 125 Central Avenue, New Providence, 07974 | 2 Years | 2025 |
Members of the General Assembly – 22nd Legislative District
- Clark
- Cranford
- Fanwood
- Linden
- Plainfield
- Rahway
- Roselle Park
- Scotch Plains
- Winfield
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
Linda S. Carter | Democrat | 1445 McCrea Place, Plainfield 07062 | 2 Years | 2025 |
James J. Kennedy | Democrat | 442 Elm Avenue, Rahway 07065 | 2 Years | 2025 |
Members of the General Assembly – 28th Legislative District
- Hillside
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
Cleopatra G. Tucker | Democrat | P.O. Box 826, Newark 07111 | 2 Years | 2025 |
Garnet R. Hall | Democrat | P.O. Box 154, Maplewood 07040 | 2 Years | 2025 |
County Clerk
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
Joanne Rajoppi | Democrat | 519 Trinity Place, Apt 1BS, Westfield 07090 | 5 Years | 2025 |
Surrogate
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
Christopher Hudak | Democrat | 172 Stonehenge Terrace, Clark 07066 | 5 Years | 2027 |
Sheriff
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
Peter Corvelli | Democrat | 40 North Sixth Street, Kenilworth 07033 | 3 Years | 2026 |
Board of County Commissioners
Name | Party | Address | Term | Term Expires |
---|---|---|---|---|
Alexander Mirabella | Democrat | 11 Tillotson Road, Fanwood, 07023 | 3 Years | 2026 |
James E. Baker, Jr. | Democrat | 596 Leesville Avenue, Rahway, 07065 | 3 Years | 2026 |
Kimberly Mouded | Democrat | 1 Manchester Drive, Westfield, 07090 | 3 Years | 2026 |
Sergio Granados | Democrat | 836 Martin Street, Elizabeth, 07201 | 3 Years | 2025 |
Bette Jane Kowalski | Democrat | 101 Centennial Avenue, Cranford, 07016 | 3 Years | 2025 |
Rebecca L. Williams | Democrat | 1428 South Ave, Apt 3B, Plainfield, 07062 | 3 Years | 2025 |
Joseph C. Bodek | Democrat | 311 West Henry Street, Linden, NJ 07036 | 3 Years | 2026 |
Michele S. Delisfort | Democrat | 21 Tuxedo Place, Union, NJ 07088 | 3 Years | 2026 |
Lourdes Leon | Democrat | 25 Country Club Lane, Elizabeth, 07208 | 3 Years | 2026 |
Township of Berkeley Heights
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Democrat | Angie Devanney | 59 Cornell Ave, Berkeley Heights 07922 | 4 | 2026 |
Township Council | Republican | John Foster | 87 Hampton Drive, Berkeley Heights 07922 | 3 | 2027 |
Township Council | Democrat | Andrew F. Moran | 39 Bristol Court, Berkeley Heights 07922 | 3 | 2027 |
Township Council | Democrat | Susan Poage | 15 Eaton Court, Berkeley Heights 07922 | 3 | 2025 |
Township Council | Republican | Manuel Couto | 70 Ralph Place, Berkeley Heights 07922 | 3 | 2025 |
Township Council | Democrat | Margaret A. Illis | 102 Twin Falls Road, Berkeley Heights, NJ 07922 | 3 | 2026 |
Township Council | Democrat | Bill A. Machado | 67 Berkshire Drive, Berkeley Heights, NJ 07922 | 3 | 2026 |
Township of Clark
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Republican | Salvatore F. Bonaccorso | 809 Featherbed Lane, Clark 07066 | 4 | 2028 |
Council Member-at-Large | Republican | Angel Albanese | 33 Victoria Drive, Clark 07066 | 4 | 2028 |
Council Member-at-Large | Republican | William Smith | 675 Raritan Road, Unit 16, Clark 07066 | 4 | 2028 |
Council Member-at-Large | Republican | James Minniti | 94 Jupitor Street, Clark 07066 | 4 | 2028 |
1st Ward Council Member | Republican | Frank G. Mazzarella | 1 Fairview Road, Clark 07066 | 4 | 2026 |
2nd Ward Council Member | Republican | Patrick J. O’Connor | 26 Kent Place, Clark 07066 | 4 | 2026 |
3rd Ward Council Member | Republican | Steven M. Hund | 314 Parkway Drive Clark 07066 | 4 | 2026 |
4th Ward Council Member | Republican | Brian P. Toal | 116 Dorset Drive, Clark 07066 | 4 | 2026 |
Township of Cranford
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Democrat | Brian Andrews | 10 Claremont Place, Cranford 07016 | 3 | 2025 |
Township Committee | Democrat | Terrence Curran | 514 Lexington Ave, Cranford 07016 | 3 | 2025 |
Township Committee | Democrat | Kathleen Miller Prunty | 18 Springfield Avenue Apt 3G, Cranford 07016 | 3 | 2025 |
Township Committee | Democrat | Paul A. Gallo | 25 Roselle Ave, Cranford, NJ 07016 | 3 | 2026 |
Township Committee | Republican | Regina Gina Black | 34 Columbia Ave, Cranford NJ 07016 | 3 | 2027 |
City of Elizabeth
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Democrat | Chris Bollwage | 1113 Coolidge Rd, Elizabeth 07208 | 4 | 2028 |
Council Member-at-Large | Democrat | Manny Grova, Jr. | 104 Clark Pl, Elizabeth 07206 | 4 | 2028 |
Council Member-at-Large | Democrat | Patricia Perkins-Auguste | 11 Barnard Pl, Elizabeth 07208 | 4 | 2028 |
Council Member-at-Large | Democrat | Frank J. Cuesta | 832 Bailey Avenue, Elizabeth 07208 | 4 | 2028 |
1st Ward Council Member | Democrat | Carlos L. Torres | 156 Broadway 1st fl., Elizabeth 07206 | 4 | 2026 |
2nd Ward Council Member | Democrat | Nelson Gonzalez | 413 Rosehill Pl, Elizabeth 07202 | 4 | 2026 |
3rd Ward Council Member | Democrat | Kevin J. Kiniery | 828 Livingston Rd Elizabeth 07208 | 4 | 2026 |
4th Ward Council Member | Democrat | Carlos Cedeno | 606 Union Ave, Elizabeth 07208 | 4 | 2026 |
5th Ward Council Member | Democrat | William Gallman, Jr. | 620 Court St, Elizabeth 07206 | 4 | 2026 |
6th Ward Council Member | Democrat | Frank O. Mazza | 630 Third Ave, Elizabeth 07202 | 4 | 2026 |
Borough of Fanwood
Office | Party | Name | Address | Term by Year | Term Expires | ||
---|---|---|---|---|---|---|---|
Mayor | Democrat | Colleen M. Mahr | 315 North Ave, Fanwood 07023 | 4 | 2027 | ||
Member of Council | Democrat | Patricia Walsh | 100 Russell Road, Fanwood 07023 | 3 | 2027 | ||
Member of Council | Democrat | Erin McElroy-Barker | 143 Herbert Ave, Fanwood 07023 | 3 | 2027 | ||
Member of Council | Democrat | Katherine Mitchell | 36 North Ave, Fanwood 07023 | 3 | 2025 | ||
Member of Council | Democrat | Gina Berry | 214 Terrill Road, Fanwood 07023 | 3 | 2025 | ||
Member of Council | Democrat | Jeffrey Banks | 17 Robin Road, Fanwood 07023 | 3 | 2026 | ||
Member of Council | Democrat | Anthony Carter | 40 Estelle Lane, Fanwood 07023 | 3 | 2026 |
Borough of Garwood
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Democrat | Jennifer Blumenstock | 315 Spruce Avenue, Garwood 07027 | 4 | 2026 |
Member of Council | Republican | Chase Padusniak | 310 Hickory Avenue, Garwood 07027 | 3 | 2027 |
Member of Council | Democrat | Clarissa Nolde | 414 Locust Ave, Garwood 07027 | 3 | 2025 |
Member of Council | Democrat | Marc Lazarow | 511 Myrtle Avenue, Garwood 07027 | 3 | 2025 |
Member of Council | Democrat | Vincent Kearney | 306 Center Street, Garwood 07027 | 3 | 2026 |
Member of Council | Democrat | Karina Boto | 225 Third Avenue, Garwood, NJ 07027 | 3 | 2026 |
Member of Council | Democrat | Sean Keagan Foley | 450 South Avenue, #124, Garwood, NJ 07027 | 3 | 2027 |
Township of Hillside
- Non-Partisan Municipality
Office | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|
Mayor | Dahlia Vertreese | 125 Bailey Avenue, Hillside 07205 | 4 | 2025 |
Council Member-at-Large | Craig Epps | 1480 Stanley Terrace, Hillside 07205 | 4 | 2025 |
Council Member-at-Large | Lisa Bonanno | 327 Trinity Place, Hillside 07205 | 4 | 2025 |
Council Member-at-Large | Robert Rios | 208 Dorer Avenue, Hillside 07205 | 4 | 2025 |
1st Ward Council Member | Andrea L. Hyatt | 576 Paul St, Hillside 07205 | 4 | 2027 |
2nd Ward Council Member | Salonia Saxton | 1484 Orchard Terr, Hillside 07205 | 4 | 2027 |
3rd Ward Council Member | Daryl Joyner | 23 Hollywood Ave, Hillside 07205 | 4 | 2027 |
4th Ward Council Member | David Feuerstein | 884 Haviland Drive, Hillside 07205 | 4 | 2027 |
Borough of Kenilworth
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Democrat | Linda Karlovitch | 128 South 23rd Street, Kenilworth 07033 | 4 | 2027 |
Member of Council | Republican | Douglas G. Piper | 22 N. 14th Street, Kenilworth 07033 | 3 | 2027 |
Member of Council | Republican | Joseph Finistrella | 43 Epping Drive, Kenilworth 07033 | 3 | 2027 |
Member of Council | Republican | William Mauro | 208 N. 23rd Street, Kenilworth 07033 | 3 | 2025 |
Member of Council | Republican | Savino Scorese | 18 North 19th Street, Kenilworth 07033 | 3 | 2025 |
Member of Council | Democrat | Toni Giordano Picerno | 241 Faitoute Avenue, Kenilworth, NJ 07033 | 3 | 2026 |
Member of Council | Democrat | Patrick Boyle | 292 S. Michigan Avenue, Kenilworth, NJ 07033 | 3 | 2026 |
City of Linden
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Democrat | Derek Armstead | 516 Carnegie Street, Linden 07036 | 4 | 2026 |
President of Council | Democrat | Michele Yamakaitis | 921 McGillvary Pl, Linden 07036 | 4 | 2026 |
1st Ward Council Member | Democrat | Lisa A. Ormon | 901 Summit St, Linden 07036 | 3 | 2027 |
2nd Ward Council Member | Democrat | Barry E. Javick | 345 Lafayette St, Apt 1 Linden 07036 | 3 | 2025 |
3rd Ward Council Member | Democrat | Monique Caldwell | 314 East Curtis Street, Linden 07036 | 3 | 2025 |
4th Ward Council Member | Democrat | Alfred D. Mohammed | 817 Jackson Avenue, Linden 07036 | 3 | 2026 |
5th Ward Council Member | Democrat | Carlos A. Rivas | 1415 Hussa Street, Linden 07036 | 3 | 2025 |
6th Ward Council Member | Democrat | John Francis Roman | 15 West Linden Avenue, Apt 2, Linden 07036 | 3 | 2026 |
7th Ward Council Member | Democrat | Ralph Strano | 2703 Grasselli Ave, Linden 07036 | 3 | 2025 |
8th Ward Council Member | Democrat | Mark Armstead | 1215 E. Blancke St, Linden, NJ 07036 | 3 | 2026 |
9th Ward Council Member | Democrat | Alfred Rodriguez | 1818 Orchard Terr, Linden 07036 | 3 | 2027 |
10th Ward Council Member | Democrat | Christine Hudak | 1019 Verona Ave, Linden 07036 | 3 | 2026 |
Borough of Mountainside
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Republican | Paul N. Mirabelli | 291 Bridle Path, Mountainside 07092 | 4 | 2027 |
Member of Council | Republican | Alex Van Deusen | 537 Woodland Ave, Mountainside 07092 | 3 | 2027 |
Member of Council | Republican | Donald Rinaldo | 228 Evergreen Court, Mountainside 07092 | 3 | 2027 |
Member of Council | Republican | René Dierkes | 1009 Mary Allen Lane Mountainside 07092 | 3 | 2025 |
Member of Council | Republican | Donna Pacifico | 1057 Ledgewood Road, Mountainside 07092 | 3 | 2025 |
Member of Council | Republican | Valerie Wass | 1295 Cedar Ave, Mountainside 07092 | 3 | Unexpired |
Member of Council | Republican | Steven Matejek | 312 Partridge Run, Mountainside 07092 | 3 | 2026 |
Borough of New Providence
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Republican | Allen B. Morgan | 337 Livingston Ave, New Providence 07974 | 4 | 2026 |
Member of Council | Republican | Matthew E. Cumiskey | 238 Woodbine Circle, New Providence 07974 | 3 | 2027 |
Member of Council | Democrat | Kathleen Dolan | 12 Laurel Drive, New Providence 07974 | 3 | 2027 |
Member of Council | Republican | Alexander Kogan | 16 Ridge Drive, New Providence 07974 | 3 | 2025 |
Member of Council | Republican | Diane Bilicska | 92 Pine Way, New Providence 07974 | 3 | 2025 |
Member of Council | Republican | Nadine Geoffroy | 62 Oakwood Drive, New Providence 07974 | 3 | 2026 |
Member of Council | Republican | I. Lisa McKnight | 468 Charnwood Road, New Providence 07974 | 3 | 2026 |
City of Plainfield
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Democrat | Adrian O. Mapp | 535 West Eighth St, Plainfield 07060 | 4 | 2025 |
Council Member-at-Large | Democrat | Steve G. Hockaday | 317 Monroe Ave, Plainfield 07063 | 4 | 2028 |
Council Member-at-Large 1st and 4th Wards | Democrat | Julienne Cherry | 192 Wiley Ave, Plainfield 07062 | 4 | 2027 |
Council Member-at-Large 2nd and 3rd Wards | Democrat | Richard Wyatt | 1038 Central Ave, Plainfield 07062 | 4 | 2026 |
1st Ward Council Member | Democrat | Robert K. Graham | 1111 E. Front Street, Plainfield 07062 | 4 | 2026 |
2nd Ward Council Member | Democrat | Darcella Sessomes | 1112 Stilford Avenue, Plainfield, NJ 07060 | 4 | 2027 |
3rd Ward Council Member | Democrat | Charles McRae | 1228 Hazel Avenue, Plainfield 07060 | 4 | 2028 |
4th Ward Council Member | Democrat | Terri Briggs-Jones | 616 West Fourth St, Plainfield 07060 | 4 | 2025 |
City of Rahway
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Democrat | Raymond Giacobbe, Jr. | 439 Harbienko Ct, Rahway 07065 | 4 | 2026 |
Council Member-at-Large | Democrat | Jeffrey Brooks | 419 Cornell Avenue, Rahway 07065 | 4 | 2026 |
Council Member-at-Large | Democrat | Jeremy E. Mojica | 889 West Lake Ave, Rahway 07065 | 4 | 2026 |
Council Member-at-Large | Democrat | Joanna Miles | 364 E. Milton Ave, Rahway 07065 | 4 | 2026 |
1st Ward Council Member | Democrat | Alfmarand Montesdeoca | 1735 E. Milton Ave, Rahway 07065 | 4 | 2028 |
2nd Ward Council Member | Democrat | Karla Timmons | 499 W. Grand, Rahway 07065 | 4 | 2028 |
3rd Ward Council Member | Democrat | Vannie D. Parson | 162 Forbes St, Rahway 07065 | 4 | 2028 |
4th Ward Council Member | Democrat | David Brown | 353 East Stearns Street, Rahway 07065 | 4 | 2028 |
5th Ward Council Member | Democrat | Danielle R. Newbury | 1421 New Church Street, Rahway 07065 | 4 | 2028 |
6th Ward Council Member | Democrat | Joseph D. Gibilisco | 1121 William V. Young Dr, Rahway 07065 | 4 | 2028 |
Borough of Roselle
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Democrat | Donald Shaw | 518 Brooklawn Avenue, Apt E1, Roselle 07203 | 4 | 2027 |
Council Member-at-Large | Democrat | Denise Wilkerson | 709 Sheridan Avenue, Roselle 07203 | 3 | 2025 |
1st Ward Council Member | Democrat | Isabel Sousa | C6 Lily Court, Roselle, NJ 07203 | 3 | 2026 |
2nd Ward Council Member | Democrat | Brandon Bernier | 430 East Sixth Avenue, Roselle 07203 | 3 | 2027 |
3rd Ward Council Member | Democrat | Cynthia Johnson | 127 East Tenth Avenue, Roselle 07203 | 3 | 2026 |
4th Ward Council Member | Democrat | Cindy Thomas | 437 West First Avenue, Roselle 07203 | 3 | 2025 |
5th Ward Council Member | Democrat | Rosetta McCamery | 249 West 7th Avenue, Roselle 07203 | 3 | 2027 |
Borough of Roselle Park
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Democrat | Joseph Signorello III | 508 Sherman Avenue, Roselle Park 07204 | 4 | 2026 |
Council Member-at-Large | Democrat | Joseph Signorello, Jr. | 625 Woodland Ave, Roselle Park 07204 | 3 | 2026 |
1st Ward Council Member | Democrat | Gregory Johnson | 253 Magie Ave, Roselle Park 07204 | 3 | 2026 |
2nd Ward Council Member | Democrat | Joseph E. Petrosky | 317 Sheridan Ave, Roselle Park 07204 | 3 | 2027 |
3rd Ward Council Member | Democrat | Rosanna Lyons | 419 Chestnut Street, Roselle Park 07204 | 3 | 2025 |
4th Ward Council Member | Republican | Khanjan Patel | 161 Jerome Street Apt H, Roselle Park 07204 | 3 | 2025 |
5th Ward Council Member | Democrat | Jay Robaina | 600 Laurel Avenue, Roselle Park 07204 | 3 | 2027 |
Township of Scotch Plains
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Democrat | Joshua G. Losardo | 11 Scotchwood Glen, Scotch Plains 07076 | 4 | 2028 |
Township Council | Democrat | Elizabeth C. Stamler | 344 Roberts Lane, Scotch Plains 07076 | 4 | 2026 |
Township Council | Democrat | Roshan M. White | 441 Myrtle Ave, Scotch Plains 07076 | 4 | 2026 |
Township Council | Democrat | Matthew Adams | 2042 Parkwood Drive, Scotch Plains 07076 | 4 | 2026 |
Township Council | Democrat | Ellen Zimmerman | 2020 Wood Road, Scotch Plains 07076 | 4 | 2028 |
Township of Springfield
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Democrat | Chris Weber | 53 South Maple Ave, Springfield 07081 | 3 | 2025 |
Township Committee | Democrat | Christopher Capodice | 122 Henshaw Ave, Springfield 07081 | 3 | 2026 |
Township Committee | Democrat | Richard Huber | 29 Rose Avenue, Springfield 07081 | 3 | 2025 |
Township Committee | Democrat | Alex Keiser | 62 Forest Drive Apt A, Springfield 07081 | 3 | 2027 |
City of Summit
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Republican | Elizabeth Fagan | 27 Hawthorne Place, Summit 07901 | 4 | 2027 |
Council Member-at-Large | Republican | Kevin D. Smallwood | 160 Summit Ave Apt 203, Summit 07901 | 2 | 2025 |
1st Ward Council Member | Democrat | Michelle Kalmanson | 67 Butler Pkwy, Summit 07901 | 3 | 2027 |
1st Ward Council Member | Republican | Delia Hamlet | 11 Brantwood Road, Summit 07901 | 3 | 2025 |
1st Ward Council Member | Republican | Robert F. Bob Pawlowski | 3 Crest Acre Court, Summit, NJ 07901 | 3 | 2026 |
2nd Ward Council Member | Democrat | Claire Toth | 11 Sunset Dr, Summit 07901 | 3 | 2027 |
2nd Ward Council Member | Republican | Mike McTernan | 11 Blackburn Rd, Summit 07901 | 3 | 2025 |
2nd Ward Council Member | Republican | Jamel Boyer | 204 ½ Morris Avenue, Summit, NJ 07901 | 3 | 2026 |
Township of Union
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Democrat | Manuel T. Figueiredo | 893 Madison Ave, Union 07083 | 3 | 2024 |
Township Committee | Democrat | Sandra Terrell | 15 Tuxedo Place, Vauxhall 07088 | 3 | 2027 |
Township Committee | Democrat | Joseph M. Florio | 1209 Gruber Ave, Union 07083 | 3 | 2026 |
Township Committee | Democrat | Patricia Guerra-Frazier | 34 Mildred Terrace, Vauxhall 07088 | 3 | Unexpired |
Township Committee | Democrat | James Bowser, Jr. | 2274 Balmoral Ave, Union 07083 | 3 | 2025 |
Township of Westfield
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Democrat | Michelle W. Brindle | 520 Fairmont Ave, Westfield 07090 | 4 | 2025 |
1st Ward Council Member | Democrat | Linda S. Habgood | 240 East Dudley Ave, Westfield 07090 | 4 | 2025 |
1st Ward Council Member | Republican | Todd B. Saunders | 13 Breezeknoll Drive, Westfield, NJ 07090 | 4 | 2027 |
2nd Ward Council Member | Democrat | Michael J. Dardia | 1 Lincoln Plaza, Apt 2D, Westfield 07090 | 4 | 2025 |
2nd Ward Council Member | Republican | Michael Armento | 30 Sandra Circle, Westfield NJ 07090 | 4 | 2027 |
3rd Ward Council Member | Democrat | David M. Contract | 565 Shackamaxon Drive, Westfield 07090 | 4 | 2025 |
3rd Ward Council Member | Republican | Michal D. Domogala | 961 Boulevard, Westfield NJ 07090 | 4 | 2027 |
4th Ward Council Member | Democrat | James Hely | 126 Hazel Ave, Westfield 07090 | 4 | 2025 |
4th Ward Council Member | Republican | David Kiefer | 603 Shadowlawn Drive, Westfield NJ 07090 | 4 | 2027 |
Township of Winfield
Office | Party | Name | Address | Term by Year | Term Expires |
---|---|---|---|---|---|
Mayor | Democrat | Joseph P Byrne | 37C Seafoam Avenue, Winfield 07036 | 3 | 2024 |
Township Committee | Democrat | Adam Koomer | 9D Gulf Stream Ave, Winfield 07036 | 3 | 2026 |
Township Committee | Republican | Robert Reilly | 13B Pacific Drive, Winfield 07036 | 3 | 2025 |
Democratic and Republican State Committee Members
Title | Name | Street | City | Zip Code | Term | Term Expires |
---|---|---|---|---|---|---|
Democratic State Committeeman | Nicholas P. Scutari | 136 Yale Terrace | Linden | 07036 | 4 Years | 2025 |
Democratic State Committeeman | Roshan White | 441 Myrtle Ave | Scotch Plains | 07066 | 4 Years | Appointed |
Democratic State Committeeman | Manuel Figueiredo | 893 Madison Avenue | Union | 07083 | 4 Years | 2025 |
Democratic State Committeewoman | Joanne Rajoppi | 519 Trinity Place, Apt 1BS | Westfield | 07090 | 4 Years | 2025 |
Democratic State Committeewoman | Emily Ruiz | 1108 Coolidge Road | Elizabeth | 07208 | 4 Years | 2025 |
Democratic State Committeewoman | Amelia Mapp | 535 West 8th Street | Plainfield | 07060 | 4 Years | 2025 |
Republican State Committeeman | Joseph DeIorio | 824 Larch Street | Roselle Park | 07204 | 4 Years | 2025 |
Republican State Committeewoman | Lisa Allen | 125 Blackburn Road | Summit | 07901 | 4 Years | Appointed |